| Annual volume by category (billions) |
![]() |
| Most recent transactions (millions) | |||
| Type | Sponsor | Date | Assets |
|---|---|---|---|
| John Good & Sons | June 10 | $24 | |
| TUI AG | June 1 | $845 | |
| TUI AG | June 1 | $255 | |
| Pfizer | May 27 | $268 | |
| Allied Irish Banks | May 27 | $86 | |
| Chartered Insurance Institute | May 20 | $78 | |
| Unisys Corp. | May 19 | $550 | |
| Fujitsu | May 13 | $5,100 | |
| Nortel Networks | May 11 | $145 | |
| Archer Daniels Midland | April 29 | $700 | |
| Arconic | April 28 | $1,000 | |
| General Motors | April 7 | $1,400 | |
| Association of British Insurers | April 7 | $36 | |
| For details on all recent pension risk transfers, click here. | |||
"may" - Google News
June 14, 2021 at 11:00AM
https://ift.tt/2SvfDok
By the Numbers for May 2021 - Pensions & Investments
"may" - Google News
https://ift.tt/3foH8qu
https://ift.tt/2zNW3tO
Bagikan Berita Ini

0 Response to "By the Numbers for May 2021 - Pensions & Investments"
Post a Comment