Harrisburg, PA – Today, the Pennsylvania Department of Labor & Industry (L&I) released its employment situation report for May 2021.
Pennsylvania's unemployment rate was down two-tenths of a percentage point over the month to 6.9 percent in May. The U.S. rate fell three-tenths of a percentage point from April to 5.8 percent. The commonwealth's unemployment rate was 6.6 percentage points below its May 2020 level and the national rate was down 7.5 points over the year.
Pennsylvania's civilian labor force – the estimated number of residents working or looking for work – decreased 6,000 over the month as employment rose 10,000 and unemployment fell 16,000.
Pennsylvania's total nonfarm jobs were up 18,500 over the month to 5,684,200 in May. Jobs increased in 5 of the 11 industry supersectors with the largest volume gain in education & health services (+12,200). The largest drop was in construction (-3,300) which followed 12 consecutive monthly gains. Over the year, total nonfarm jobs were up 529,200 with gains in 10 of the 11 supersectors. Leisure & hospitality had the largest 12-month gain, adding back 187,200 jobs. All supersectors remained below their February 2020 job levels as of May 2021.
Additional information is available on the L&I website at www.dli.pa.gov or by following us on Facebook, Twitter, and LinkedIn.
Note: The above data are seasonally adjusted. Seasonally adjusted data provide the most valid month-to-month comparison.
MEDIA CONTACT: Sarah DeSantis, dlipress@pa.gov
# # #
Editor's Note: A breakdown of Pennsylvania's employment statistics follows.
Current Labor Force Statistics | |||||||
Seasonally Adjusted |
|||||||
(in thousands) | |||||||
Change from | Change from | ||||||
May | April | May | April 2021 | May 2020 | |||
2021 | 2021 | 2020 | volume | percent | volume | percent | |
PA | |||||||
Civilian Labor Force | 6,315 | 6,321 | 6,412 | -6 | -0.1% | -97 | -1.5% |
Employment | 5,881 | 5,871 | 5,549 | 10 | 0.2% | 332 | 6.0% |
Unemployment | 434 | 450 | 863 | -16 | -3.6% | -429 | -49.7% |
Rate | 6.9 | 7.1 | 13.5 | -0.2 | ---- | -6.6 | ---- |
U.S. | |||||||
Civilian Labor Force | 160,935 | 160,988 | 158,200 | -53 | 0.0% |
2,735 | 1.7% |
Employment | 151,620 | 151,176 | 137,224 | 444 | 0.3% | 14,396 | 10.5% |
Unemployment | 9,316 | 9,812 | 20,975 | -496 | -5.1% | -11,659 | -55.6% |
Rate | 5.8 | 6.1 | 13.3 | -0.3 | ---- | -7.5 | ---- |
Note: June 2021 labor force and nonfarm jobs statistics will be released July 16th, 2021. |
Pennsylvania Nonagricultural Wage and Salary Employment | |||||||
Seasonally Adjusted |
|||||||
(in thousands) | |||||||
Change from | Change from | ||||||
May | April | May | April 2021 | May 2020 | |||
2021 | 2021 | 2020 | volume | percent | volume | percent | |
Total Nonfarm Jobs | 5,684.2 | 5,665.7 | 5,155.0 | 18.5 | 0.3% | 529.2 | 10.3% |
Goods Producing Industries | 811.8 | 816.7 | 759.0 | -4.9 | -0.6% | 52.8 |
7.0% |
Mining & Logging | 22.1 | 22.1 | 22.9 | 0.0 | 0.0% | -0.8 | -3.5% |
Construction | 250.1 | 253.4 | 222.7 | -3.3 | -1.3% | 27.4 | 12.3% |
Manufacturing | 539.6 | 541.2 | 513.4 | -1.6 | -0.3% | 26.2 | 5.1% |
Service Providing Industries | 4,872.4 | 4,849.0 | 4,396.0 | 23.4 | 0.5% | 476.4 | 10.8% |
Trade, Transportation & Utilities | 1,093.2 | 1,094.1 | 972.4 | -0.9 | -0.1% | 120.8 | 12.4% |
Information | 81.2 | 81.5 | 79.5 | -0.3 | -0.4% | 1.7 | 2.1% |
Financial Activities | 325.5 | 325.0 | 321.0 | 0.5 | 0.2% | 4.5 | 1.4% |
Professional & Business Services | 765.7 | 764.8 | 729.6 | 0.9 | 0.1% | 36.1 | 4.9% |
Education & Health Services | 1,244.2 | 1,232.0 | 1,172.3 | 12.2 | 1.0% | 71.9 | 6.1% |
Leisure & Hospitality | 459.7 | 448.9 | 272.5 | 10.8 | 2.4% | 187.2 | 68.7% |
Other Services | 230.5 | 230.8 | 178.0 | -0.3 | -0.1% | 52.5 | 29.5% |
Government | 672.4 | 671.9 | 670.7 | 0.5 | 0.1% | 1.7 | 0.3% |
For a more detailed breakdown of seasonally adjusted jobs data at the sector level, please contact the Center for Workforce Information & Analysis at 1-877-4WF-DATA, or visit www.paworkstats.pa.gov | |||||||
Note: June 2021 labor force and nonfarm jobs statistics will be released July 16th, 2021. |
"may" - Google News
June 18, 2021 at 07:56PM
https://ift.tt/35wXvgX
Pennsylvania's Unemployment Rate Down To 6.9 Percent in May - Governor Tom Wolf
"may" - Google News
https://ift.tt/3foH8qu
https://ift.tt/2zNW3tO
Bagikan Berita Ini
0 Response to "Pennsylvania's Unemployment Rate Down To 6.9 Percent in May - Governor Tom Wolf"
Post a Comment